2018 MIAA Women's Basketball Tournament
Leaders
Tournament Team Leaders
2018 MIAA Women's Basketball Tournament
Tournament Team Leaders (as of Mar 04, 2018)
All games
SCORING OFFENSE G Pts Avg/G
Washburn...................... 2 143 71.5
Lindenwood.................... 3 213 71.0
Southwest Baptist............. 1 70 70.0
Missouri Southern............. 1 67 67.0
Central Mo.................... 1 66 66.0
Emporia State................. 2 126 63.0
Northeastern State............ 1 62 62.0
Pittsburg State............... 2 117 58.5
Nebraska-Kearney.............. 1 57 57.0
Fort Hays State............... 2 109 54.5
Mo. Western St................ 3 150 50.0
Central Oklahoma.............. 1 46 46.0
FIELD GOAL PCT FG ATT Pct
Northeastern State............ 25 50 .500
Washburn...................... 59 122 .484
Nebraska-Kearney.............. 24 53 .453
Missouri Southern............. 22 51 .431
Lindenwood.................... 71 170 .418
Emporia State................. 45 111 .405
Southwest Baptist............. 24 62 .387
Central Oklahoma.............. 17 44 .386
Mo. Western St................ 53 149 .356
Fort Hays State............... 33 94 .351
Pittsburg State............... 38 112 .339
Central Mo.................... 18 57 .316
3-POINT FIELD GOAL PCT 3FG ATT Pct
Central Mo.................... 10 28 .357
Lindenwood.................... 22 63 .349
Mo. Western St................ 14 44 .318
Pittsburg State............... 20 63 .317
Southwest Baptist............. 8 29 .276
Missouri Southern............. 5 19 .263
Nebraska-Kearney.............. 2 8 .250
Emporia State................. 8 32 .250
Washburn...................... 9 38 .237
Fort Hays State............... 6 28 .214
Northeastern State............ 3 14 .214
Central Oklahoma.............. 1 12 .083
FREE THROW PCT FT ATT Pct
Central Mo.................... 20 22 .909
Southwest Baptist............. 14 16 .875
Missouri Southern............. 18 21 .857
Fort Hays State............... 37 50 .740
Lindenwood.................... 49 68 .721
Mo. Western St................ 30 43 .698
Northeastern State............ 9 13 .692
Emporia State................. 28 43 .651
Washburn...................... 16 26 .615
Central Oklahoma.............. 11 18 .611
Pittsburg State............... 21 38 .553
Nebraska-Kearney.............. 7 14 .500
REBOUND AVERAGE G Reb Avg/G
Southwest Baptist............. 1 40 40.0
Lindenwood.................... 3 119 39.7
Washburn...................... 2 78 39.0
Emporia State................. 2 77 38.5
Fort Hays State............... 2 76 38.0
Mo. Western St................ 3 102 34.0
Pittsburg State............... 2 67 33.5
Central Mo.................... 1 33 33.0
Central Oklahoma.............. 1 31 31.0
Missouri Southern............. 1 28 28.0
Nebraska-Kearney.............. 1 26 26.0
Northeastern State............ 1 19 19.0
STEALS G No. S/G
Lindenwood.................... 3 21 7.0
Pittsburg State............... 2 16 8.0
Fort Hays State............... 2 14 7.0
Mo. Western St................ 3 14 4.7
Washburn...................... 2 13 6.5
Emporia State................. 2 13 6.5
Central Mo.................... 1 9 9.0
Southwest Baptist............. 1 8 8.0
Central Oklahoma.............. 1 7 7.0
Missouri Southern............. 1 5 5.0
Northeastern State............ 1 5 5.0
Nebraska-Kearney.............. 1 5 5.0
ASSISTS G No. A/G
Lindenwood.................... 3 34 11.3
Washburn...................... 2 29 14.5
Mo. Western St................ 3 23 7.7
Pittsburg State............... 2 22 11.0
Emporia State................. 2 14 7.0
Northeastern State............ 1 14 14.0
Fort Hays State............... 2 12 6.0
Central Mo.................... 1 12 12.0
Missouri Southern............. 1 10 10.0
Southwest Baptist............. 1 8 8.0
Nebraska-Kearney.............. 1 8 8.0
Central Oklahoma.............. 1 2 2.0
SCORING DEFENSE G Pts Avg/G
Central Oklahoma.............. 1 49 49.0
Fort Hays State............... 2 100 50.0
Mo. Western St................ 3 162 54.0
Pittsburg State............... 2 115 57.5
Lindenwood.................... 3 174 58.0
Emporia State................. 2 119 59.5
Nebraska-Kearney.............. 1 60 60.0
Washburn...................... 2 141 70.5
Northeastern State............ 1 72 72.0
Central Mo.................... 1 75 75.0
Missouri Southern............. 1 79 79.0
Southwest Baptist............. 1 80 80.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Fort Hays State............... 37 121 .306
Lindenwood.................... 56 161 .348
Central Oklahoma.............. 18 49 .367
Washburn...................... 45 117 .385
Missouri Southern............. 25 63 .397
Nebraska-Kearney.............. 19 47 .404
Mo. Western St................ 61 147 .415
Emporia State................. 41 96 .427
Southwest Baptist............. 31 70 .443
Pittsburg State............... 45 100 .450
Central Mo.................... 26 57 .456
Northeastern State............ 25 47 .532
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Emporia State................. 4 29 .138
Fort Hays State............... 9 50 .180
Southwest Baptist............. 6 23 .261
Central Oklahoma.............. 5 19 .263
Missouri Southern............. 7 26 .269
Pittsburg State............... 8 28 .286
Mo. Western St................ 12 42 .286
Lindenwood.................... 17 57 .298
Washburn...................... 22 62 .355
Central Mo.................... 6 15 .400
Northeastern State............ 5 12 .417
Nebraska-Kearney.............. 7 15 .467
FREE THROW PCT DEFENSE FG ATT Pct
Fort Hays State............... 17 38 .447
Mo. Western St................ 28 50 .560
Central Oklahoma.............. 8 13 .615
Central Mo.................... 17 26 .654
Pittsburg State............... 17 26 .654
Southwest Baptist............. 12 18 .667
Northeastern State............ 17 24 .708
Emporia State................. 33 45 .733
Lindenwood.................... 45 56 .804
Washburn...................... 29 35 .829
Nebraska-Kearney.............. 15 17 .882
Missouri Southern............. 22 24 .917
REBOUND DEFENSE G Reb Avg/G
Emporia State................. 2 55 27.5
Central Oklahoma.............. 1 29 29.0
Mo. Western St................ 3 96 32.0
Northeastern State............ 1 32 32.0
Lindenwood.................... 3 98 32.7
Washburn...................... 2 67 33.5
Nebraska-Kearney.............. 1 36 36.0
Central Mo.................... 1 37 37.0
Pittsburg State............... 2 75 37.5
Fort Hays State............... 2 85 42.5
Southwest Baptist............. 1 43 43.0
Missouri Southern............. 1 43 43.0
BLOCKED SHOTS G No. Blk/G
Fort Hays State............... 2 13 6.5
Washburn...................... 2 12 6.0
Pittsburg State............... 2 5 2.5
Mo. Western St................ 3 5 1.7
Missouri Southern............. 1 4 4.0
Central Oklahoma.............. 1 4 4.0
Emporia State................. 2 4 2.0
Lindenwood.................... 3 3 1.0
Central Mo.................... 1 3 3.0
Southwest Baptist............. 1 2 2.0
Nebraska-Kearney.............. 1 2 2.0
Northeastern State............ 1 1 1.0
Tournament Individual Leaders
2018 MIAA Women's Basketball Tournament
Tournament Individual Leaders (as of Mar 04, 2018)
All games
POINTS G Pts Pts/G
---------------------------------------------
Medlen,Lindsay-LWU............ 3 47 15.7
Walker,Gabby-LWU.............. 3 46 15.3
Bernard,Axelle-WU............. 2 46 23.0
Richardson,Melia-MWSU......... 3 42 14.0
Bildner,Kallie-LWU............ 3 38 12.7
Kramer,Jacee-ESU.............. 2 34 17.0
Lentz,Savannah-MWSU........... 3 30 10.0
Heim,Carly-FHSU............... 2 28 14.0
Phelan,Reagan-WU.............. 2 28 14.0
McAfee,Alexis-WU.............. 2 28 14.0
Burgess,Mikaela-PSU........... 2 27 13.5
Timson,Manaia-MWSU............ 3 26 8.7
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Skaggs,Megan-UCM.............. 1 25 25.0
Bernard,Axelle-WU............. 2 46 23.0
Richardson,Caylee-SBU......... 1 20 20.0
Rosenbohm,Megan-SBU........... 1 19 19.0
Fleming,Morgan-UCM............ 1 18 18.0
Kramer,Jacee-ESU.............. 2 34 17.0
Blevins,Lauryn-NSU............ 1 17 17.0
HENRY, CHELSEY-MSSU........... 1 16 16.0
Medlen,Lindsay-LWU............ 3 47 15.7
Walker,Gabby-LWU.............. 3 46 15.3
Richardson,Melia-MWSU......... 3 42 14.0
Heim,Carly-FHSU............... 2 28 14.0
McAfee,Alexis-WU.............. 2 28 14.0
Phelan,Reagan-WU.............. 2 28 14.0
FIELD GOAL PCT (min. 5 made) FG ATT Pct
--------------------------------------------
Bernard,Axelle-WU............. 22 30 .733
Stroyan,Emma-FHSU............. 8 11 .727
Eldred,Bailee-NSU............. 5 7 .714
Fleming,Morgan-UCM............ 6 9 .667
Maher,Meghan-PSU.............. 8 13 .615
Ferguson,Kylie-LWU............ 6 10 .600
Blue,Taylor-WU................ 7 12 .583
Richardson,Caylee-SBU......... 7 12 .583
Skaggs,Megan-UCM.............. 6 11 .545
Walker,Gabby-LWU.............. 20 37 .541
Blevins,Lauryn-NSU............ 7 13 .538
Wayne,Jessica-ESU............. 7 14 .500
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Walker,Gabby-LWU.............. 3 37 12.3
Richardson,Melia-MWSU......... 3 37 12.3
Medlen,Lindsay-LWU............ 3 33 11.0
Kramer,Jacee-ESU.............. 2 31 15.5
Bernard,Axelle-WU............. 2 30 15.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Bernard,Axelle-WU............. 2 22 11.0
Walker,Gabby-LWU.............. 3 20 6.7
Richardson,Melia-MWSU......... 3 13 4.3
Medlen,Lindsay-LWU............ 3 13 4.3
Kramer,Jacee-ESU.............. 2 13 6.5
3-POINT FG PCT (min. 2 made) 3FG ATT Pct
--------------------------------------------
Stroyan,Emma-FHSU............. 2 2 1.000
Maher,Meghan-PSU.............. 8 11 .727
Fleming,Morgan-UCM............ 4 6 .667
Williams,Charisse-LWU......... 2 3 .667
Skaggs,Megan-UCM.............. 4 6 .667
Shipps,Jolene-UCM............. 2 3 .667
Ferguson,Kylie-LWU............ 2 4 .500
Vierkant,Laura-SBU............ 2 4 .500
Woods,Lauren-NSU.............. 2 4 .500
MAYDEW, JENSON-MSSU........... 2 4 .500
Blue,Taylor-WU................ 4 8 .500
Miller,Emily-ESU.............. 3 7 .429
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Medlen,Lindsay-LWU............ 3 23 7.7
Burgess,Mikaela-PSU........... 2 21 10.5
Lentz,Savannah-MWSU........... 3 20 6.7
Lopez,Shelby-PSU.............. 2 14 7.0
Preston,Marissa-ESU........... 2 12 6.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Medlen,Lindsay-LWU............ 3 9 3.0
Maher,Meghan-PSU.............. 2 8 4.0
Lentz,Savannah-MWSU........... 3 7 2.3
Burgess,Mikaela-PSU........... 2 7 3.5
Richardson,Melia-MWSU......... 3 4 1.3
Fleming,Morgan-UCM............ 1 4 4.0
Blue,Taylor-WU................ 2 4 2.0
Skaggs,Megan-UCM.............. 1 4 4.0
FREE THROW PCT (min. 5 made) FT ATT Pct
--------------------------------------------
Martin,Kali-ESU............... 5 5 1.000
CLARK, KRISTA-MSSU............ 5 5 1.000
Skaggs,Megan-UCM.............. 9 10 .900
Kennett,Kacey-FHSU............ 7 8 .875
Timson,Manaia-MWSU............ 7 8 .875
Walker,Gabby-LWU.............. 6 7 .857
Richardson,Melia-MWSU......... 12 14 .857
Richardson,Caylee-SBU......... 5 6 .833
CLARK, DRU-MSSU............... 5 6 .833
Heim,Carly-FHSU............... 11 14 .786
Legette,Tatyana-FHSU.......... 11 14 .786
Bildner,Kallie-LWU............ 16 21 .762
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Bildner,Kallie-LWU............ 3 21 7.0
Medlen,Lindsay-LWU............ 3 17 5.7
Heim,Carly-FHSU............... 2 14 7.0
Legette,Tatyana-FHSU.......... 2 14 7.0
Richardson,Melia-MWSU......... 3 14 4.7
Jones,Tyra-ESU................ 2 14 7.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
Bildner,Kallie-LWU............ 3 16 5.3
Medlen,Lindsay-LWU............ 3 12 4.0
Richardson,Melia-MWSU......... 3 12 4.0
Heim,Carly-FHSU............... 2 11 5.5
Legette,Tatyana-FHSU.......... 2 11 5.5
REBOUNDS G Reb Reb/G
---------------------------------------------
Bildner,Kallie-LWU............ 3 28 9.3
Walker,Gabby-LWU.............. 3 24 8.0
Scott,KeShara-MWSU............ 3 22 7.3
Ndiaye,Dossou-MWSU............ 3 21 7.0
Jones,Tyra-ESU................ 2 20 10.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Cooper,Jesheon-UCO............ 1 10 10.0
Jones,Tyra-ESU................ 2 20 10.0
Bildner,Kallie-LWU............ 3 28 9.3
Legette,Tatyana-FHSU.......... 2 18 9.0
Richardson,Caylee-SBU......... 1 8 8.0
McAfee,Alexis-WU.............. 2 16 8.0
Northcutt,Madison-PSU......... 2 16 8.0
Bandy,Sydney-SBU.............. 1 8 8.0
Walker,Gabby-LWU.............. 3 24 8.0
ASSISTS G No. A/G
---------------------------------------------
Imhoff,Paige-PSU.............. 2 13 6.5
Medlen,Lindsay-LWU............ 3 12 4.0
Phelan,Reagan-WU.............. 2 7 3.5
Giron, Jade-LWU............... 3 6 2.0
Richardson,Melia-MWSU......... 3 6 2.0
STEALS G No. S/G
---------------------------------------------
Wayne,Jessica-ESU............. 2 7 3.5
Walker,Gabby-LWU.............. 3 7 2.3
Northcutt,Madison-PSU......... 2 6 3.0
Richardson,Melia-MWSU......... 3 6 2.0
Heim,Carly-FHSU............... 2 5 2.5
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Walker,Gabby-LWU.............. 3 11 3.7
Ndiaye,Dossou-MWSU............ 3 8 2.7
Moala,Tiana-ESU............... 2 7 3.5
Ledbetter,Cera-MWSU........... 3 7 2.3
McAfee,Alexis-WU.............. 2 6 3.0
Scott,KeShara-MWSU............ 3 6 2.0
Northcutt,Madison-PSU......... 2 6 3.0
Wayne,Jessica-ESU............. 2 6 3.0
Bildner,Kallie-LWU............ 3 6 2.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Bildner,Kallie-LWU............ 3 22 7.3
Legette,Tatyana-FHSU.......... 2 17 8.5
Scott,KeShara-MWSU............ 3 16 5.3
Jones,Tyra-ESU................ 2 16 8.0
Walker,Gabby-LWU.............. 3 13 4.3
Ndiaye,Dossou-MWSU............ 3 13 4.3
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Bernard,Axelle-WU............. 2 10 5.0
Stroyan,Emma-FHSU............. 2 6 3.0
MAYDEW, JENSON-MSSU........... 1 3 3.0
Moala,Tiana-ESU............... 2 3 1.5
Page,Lanie-FHSU............... 2 2 1.0
Northcutt,Madison-PSU......... 2 2 1.0
Cooper,Jesheon-UCO............ 1 2 2.0
Scott,KeShara-MWSU............ 3 2 0.7
Medlen,Lindsay-LWU............ 3 2 0.7
Barbieri,Belle-FHSU........... 2 2 1.0
MINUTES G No. Min/G
---------------------------------------------
Richardson,Melia-MWSU......... 3 118 39.3
Lentz,Savannah-MWSU........... 3 116 38.7
Timson,Manaia-MWSU............ 3 112 37.3
Medlen,Lindsay-LWU............ 3 86 28.7
Bildner,Kallie-LWU............ 3 86 28.7
Tournament Team Game Highs
2018 MIAA Women's Basketball Tournament
Tournament Team Game Highs (as of Mar 04, 2018)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 80 Washburn vs Southwest Baptist (02/26/18)
79 Lindenwood vs Missouri Southern (02/26/18)
75 Lindenwood vs Central Mo. (03/01/18)
72 Emporia State vs Northeastern State (02/26/18)
71 Pittsburg State vs Washburn (03/01/18)
FIELD GOALS MADE........... 31 Washburn vs Southwest Baptist (02/26/18)
28 Washburn vs Pittsburg State (03/01/18)
FIELD GOAL ATTEMPTS........ 70 Washburn vs Southwest Baptist (02/26/18)
64 Emporia State vs Fort Hays State (03/01/18)
FIELD GOAL PERCENTAGE...... .538 (28-52) Washburn vs Pittsburg State (03/01/18)
.532 (25-47) Emporia State vs Northeastern State (02/26/18)
3 PT FIELD GOALS MADE...... 14 Pittsburg State vs Washburn (03/01/18)
10 Central Mo. vs Lindenwood (03/01/18)
3 PT FG ATTEMPTS........... 33 Pittsburg State vs Washburn (03/01/18)
30 Pittsburg State vs Fort Hays State (03/03/18)
3 PT FG PERCENTAGE......... .467 ( 7-15) Mo. Western St. vs Nebraska-Kearney (02/26/18)
.424 (14-33) Pittsburg State vs Washburn (03/01/18)
FREE THROWS MADE........... 24 Fort Hays State vs Emporia State (03/01/18)
22 Lindenwood vs Missouri Southern (02/26/18)
FREE THROW ATTEMPTS........ 32 Fort Hays State vs Emporia State (03/01/18)
26 Lindenwood vs Central Mo. (03/01/18)
FREE THROW PERCENTAGE...... .917 (22-24) Lindenwood vs Missouri Southern (02/26/18)
.909 (20-22) Central Mo. vs Lindenwood (03/01/18)
REBOUNDS................... 45 Emporia State vs Fort Hays State (03/01/18)
43 Washburn vs Southwest Baptist (02/26/18)
43 Lindenwood vs Missouri Southern (02/26/18)
ASSISTS.................... 17 Washburn vs Southwest Baptist (02/26/18)
14 Northeastern State vs Emporia State (02/26/18)
14 Pittsburg State vs Washburn (03/01/18)
14 Lindenwood vs Mo. Western St. (03/03/18)
STEALS..................... 10 Washburn vs Southwest Baptist (02/26/18)
10 Pittsburg State vs Washburn (03/01/18)
BLOCKED SHOTS.............. 7 Fort Hays State vs Pittsburg State (03/03/18)
6 Washburn vs Pittsburg State (03/01/18)
6 Washburn vs Southwest Baptist (02/26/18)
6 Fort Hays State vs Emporia State (03/01/18)
TURNOVERS.................. 19 Mo. Western St. vs Lindenwood (03/03/18)
19 Lindenwood vs Mo. Western St. (03/03/18)
FOULS...................... 24 Missouri Southern vs Lindenwood (02/26/18)
21 Northeastern State vs Emporia State (02/26/18)
21 Central Mo. vs Lindenwood (03/01/18)
Tournament Individual Game Highs
2018 MIAA Women's Basketball Tournament
Tournament Individual Game Highs (as of Mar 04, 2018)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 25 Bernard,Axelle-Washburn vs Pittsburg State (03/01/18)
25 Skaggs,Megan-Central Mo. vs Lindenwood (03/01/18)
24 Medlen,Lindsay-Lindenwood vs Missouri Southern (02/26/18)
23 Kramer,Jacee-Emporia State vs Northeastern State (02/26/18)
21 Bernard,Axelle-Washburn vs Southwest Baptist (02/26/18)
21 Burgess,Mikaela-Pittsburg State vs Washburn (03/01/18)
21 Maher,Meghan-Pittsburg State vs Washburn (03/01/18)
FIELD GOALS MADE............. 12 Bernard,Axelle-Washburn vs Pittsburg State (03/01/18)
10 Bernard,Axelle-Washburn vs Southwest Baptist (02/26/18)
FIELD GOAL ATT............... 18 Kramer,Jacee-Emporia State vs Fort Hays State (03/01/18)
17 McAfee,Alexis-Washburn vs Southwest Baptist (02/26/18)
17 Walker,Gabby-Lindenwood vs Central Mo. (03/01/18)
FG PCT (min 5 made).......... .750 (12-16) Bernard,Axelle vs Pittsburg State (03/01/18)
.750 ( 6-8 ) McPherson,Brenlee vs Fort Hays State (03/03/18)
3 PT FG MADE................. 7 Maher,Meghan-Pittsburg State vs Washburn (03/01/18)
5 Burgess,Mikaela-Pittsburg State vs Washburn (03/01/18)
3 PT FG ATTEMPTS............. 12 Burgess,Mikaela-Pittsburg State vs Fort Hays State (03/03/18)
10 Preston,Marissa-Emporia State vs Fort Hays State (03/01/18)
3-PT FG PCT (min 2 made)..... 1.000 ( 2-2 ) Stroyan,Emma vs Pittsburg State (03/03/18)
1.000 ( 2-2 ) Kramer,Jacee vs Northeastern State (02/26/18)
FREE THROWS MADE............. 10 Bildner,Kallie-Lindenwood vs Central Mo. (03/01/18)
9 Medlen,Lindsay-Lindenwood vs Missouri Southern (02/26/18)
9 Skaggs,Megan-Central Mo. vs Lindenwood (03/01/18)
FREE THROW ATT............... 13 Bildner,Kallie-Lindenwood vs Central Mo. (03/01/18)
10 Medlen,Lindsay-Lindenwood vs Missouri Southern (02/26/18)
10 Jones,Tyra-Emporia State vs Fort Hays State (03/01/18)
10 Skaggs,Megan-Central Mo. vs Lindenwood (03/01/18)
FT PCT (min 5 made).......... 1.000 ( 5-5 ) CLARK, KRISTA vs Lindenwood (02/26/18)
1.000 ( 5-5 ) Richardson,Melia vs Nebraska-Kearney (02/26/18)
1.000 ( 5-5 ) Martin,Kali vs Northeastern State (02/26/18)
REBOUNDS..................... 14 Bildner,Kallie-Lindenwood vs Missouri Southern (02/26/18)
12 Jones,Tyra-Emporia State vs Fort Hays State (03/01/18)
12 Wayne,Jessica-Emporia State vs Fort Hays State (03/01/18)
ASSISTS...................... 9 Imhoff,Paige-Pittsburg State vs Washburn (03/01/18)
7 Medlen,Lindsay-Lindenwood vs Missouri Southern (02/26/18)
STEALS....................... 5 Northcutt,Madison-Pittsburg State vs Washburn (03/01/18)
5 Walker,Gabby-Lindenwood vs Central Mo. (03/01/18)
BLOCKED SHOTS................ 5 Bernard,Axelle-Washburn vs Pittsburg State (03/01/18)
5 Bernard,Axelle-Washburn vs Southwest Baptist (02/26/18)
5 Stroyan,Emma-Fort Hays State vs Pittsburg State (03/03/18)
TURNOVERS.................... 7 McAfee,Alexis-Washburn vs Pittsburg State (03/01/18)
7 Scott,KeShara-Mo. Western St. vs Lindenwood (03/03/18)
FOULS........................ 5 BUERGE, DESIREA-Missouri Southern vs Lindenwood (02/26/18)
5 Vierkant,Laura-Southwest Baptist vs Washburn (02/26/18)
5 Eldred,Bailee-Northeastern State vs Emporia State (02/26/18)
5 McAfee,Alexis-Washburn vs Pittsburg State (03/01/18)
5 Imhoff,Paige-Pittsburg State vs Fort Hays State (03/03/18)
5 Scott,KeShara-Mo. Western St. vs Central Oklahoma (03/01/18)
5 Walker,Gabby-Lindenwood vs Missouri Southern (02/26/18)